MARINE GRADE® TINNED WIRE DISPLAY (ANCOR)

Listing image
Specifications

Category Name Electrical-wire, Cable & Connectors Stock Number 639-DR2218 Sale Type New
Manufacturer Ancor UPC 91887990836 Hazard 9
LNSuse1 4842037 LNSuse3 15653 Features
  • (2) 180003 35' 18 AWG (0.8mm), Black

  • (2) 180803 35' 18 AWG (0.8mm), Red

  • (2) 182003 25' 16 AWG (1mm), Black

  • (2) 182803 25' 16 AWG (1mm), Red

  • (2) 182303 25' 16 AWG (1mm), Green

  • (2) 182903 25' 16 AWG (1mm), White

  • (2) 184003 18' 14 AWG (2mm), Black

  • (2) 184803 18' 14 AWG (2mm), Red

  • (2) 184303 18' 14 AWG (2mm), Green

  • (2) 184903 18' 14 AWG (2mm), White

  • (2) 186003 12' 12 AWG (3mm), Black

  • (2) 186803 12' 12 AWG (3mm), Red
ModuleID PF_4842029 DMPPartNo 44-2375 KMSPartNo ANC DR2218
AS400Description DISPLAY MINI WIRE SPOOLS VendorItemNumber DR2218 WebLongDescription

  • (2) 180003 35' 18 AWG (0.8mm), Black

  • (2) 180803 35' 18 AWG (0.8mm), Red

  • (2) 182003 25' 16 AWG (1mm), Black

  • (2) 182803 25' 16 AWG (1mm), Red

  • (2) 182303 25' 16 AWG (1mm), Green

  • (2) 182903 25' 16 AWG (1mm), White

  • (2) 184003 18' 14 AWG (2mm), Black

  • (2) 184803 18' 14 AWG (2mm), Red

  • (2) 184303 18' 14 AWG (2mm), Green

  • (2) 184903 18' 14 AWG (2mm), White

  • (2) 186003 12' 12 AWG (3mm), Black

  • (2) 186803 12' 12 AWG (3mm), Red

WebShortDescription

Ancor DR2218 Marine Grade® Tinned Wire Display

Price Contact for price CAD  
Description